1 | RosettaCommons/RFdiffusion | 543☆ | |
2 | Synaptrix/ChatGPT-Desktop | 691☆ | |
3 | hahahumble/speechgpt | 963☆ | |
4 | ymcui/Chinese-LLaMA-Alpaca | 1482☆ | |
5 | ZrrSkywalker/LLaMA-Adapter | 1511☆ | |
6 | programthink/zhao | 12182☆ | |
7 | Bin-Huang/chatbox | 4975☆ | |
8 | helix-editor/helix | 20420☆ | |
9 | yzfly/awesome-chatgpt-zh | 2324☆ | |
10 | PrefectHQ/marvin | 955☆ | |
11 | yakGPT/yakGPT | 698☆ | |
12 | new-ai-company/ide | 629☆ | |
13 | nomic-ai/gpt4all | 16483☆ | |
14 | hpcaitech/ColossalAI | 25762☆ | |
15 | nomic-ai/nomic | 225☆ | |
16 | thinkingjimmy/Learning-Prompt | 1777☆ | |
17 | binary-husky/chatgpt_academic | 17733☆ | |
18 | mckaywrigley/chatbot-ui | 7179☆ | |
19 | sqlchat/sqlchat | 649☆ | |
20 | twitter/twemoji | 15627☆ | |
21 | johnlui/PPHC | 2008☆ | |
22 | Yidadaa/ChatGPT-Next-Web | 8321☆ | |
23 | Chanzhaoyu/chatgpt-web | 13420☆ | |
24 | microsoft/visual-chatgpt | 28354☆ | |
25 | lencx/nofwl | 1194☆ | |
1 | RosettaCommons/RFdiffusion | 440☆ | |
2 | Synaptrix/ChatGPT-Desktop | 556☆ | |
3 | hahahumble/speechgpt | 828☆ | |
4 | ymcui/Chinese-LLaMA-Alpaca | 1369☆ | |
5 | ZrrSkywalker/LLaMA-Adapter | 1442☆ | |
6 | programthink/zhao | 12153☆ | |
7 | Bin-Huang/chatbox | 4855☆ | |
8 | helix-editor/helix | 20345☆ | |
9 | yzfly/awesome-chatgpt-zh | 2192☆ | |
10 | PrefectHQ/marvin | 808☆ | |
11 | yakGPT/yakGPT | 615☆ | |
12 | new-ai-company/ide | 537☆ | |
13 | nomic-ai/gpt4all | 15886☆ | |
14 | hpcaitech/ColossalAI | 25606☆ | |
15 | nomic-ai/nomic | 161☆ | |
16 | thinkingjimmy/Learning-Prompt | 1614☆ | |
17 | binary-husky/chatgpt_academic | 17350☆ | |
18 | mckaywrigley/chatbot-ui | 6870☆ | |
19 | sqlchat/sqlchat | 451☆ | |
20 | twitter/twemoji | 15565☆ | |
21 | johnlui/PPHC | 1974☆ | |
22 | Yidadaa/ChatGPT-Next-Web | 7612☆ | |
23 | Chanzhaoyu/chatgpt-web | 13307☆ | |
24 | microsoft/visual-chatgpt | 28205☆ | |
25 | lencx/nofwl | 1140☆ | |
1 | hpcaitech/ColossalAI | 24813☆ | |
2 | nomic-ai/gpt4all | 13809☆ | |
3 | ZrrSkywalker/LLaMA-Adapter | 1158☆ | |
4 | TaxyAI/browser-extension | 2594☆ | |
5 | Kent0n-Li/ChatDoctor | 1427☆ | |
6 | binary-husky/chatgpt_academic | 15839☆ | |
7 | PaperMC/Folia | 771☆ | |
8 | karpathy/minGPT | 13923☆ | |
9 | Yidadaa/ChatGPT-Next-Web | 6793☆ | |
10 | Bin-Huang/chatbox | 4485☆ | |
11 | gkamradt/langchain-tutorials | 324☆ | |
12 | vocodedev/vocode-python | 542☆ | |
13 | openai/openai-cookbook | 24319☆ | |
14 | yzfly/awesome-chatgpt-zh | 1806☆ | |
15 | mouredev/Hello-Python | 10403☆ | |
16 | microsoft/visual-chatgpt | 27868☆ | |
17 | osanseviero/ml_timeline | 287☆ | |
18 | immersive-translate/immersive-translate | 4846☆ | |
19 | ymcui/Chinese-LLaMA-Alpaca | 1120☆ | |
20 | snipe/snipe-it | 7771☆ | |
21 | hashicorp/vault | 27282☆ | |
22 | mlfoundations/open_flamingo | 1126☆ | |
23 | vfarid/cf-ip-scanner-py | 58☆ | |
24 | lencx/ChatGPT | 28174☆ | |
25 | di-sukharev/opencommit | 2121☆ | |
已经到最深处啦